<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zhicheng Liu</title>
	<atom:link href="http://www.zcliu.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zcliu.org</link>
	<description>Designing and Understanding Visual Sensemaking</description>
	<lastBuildDate>Thu, 02 May 2013 17:20:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>imMens</title>
		<link>http://www.zcliu.org/archives/immens</link>
		<comments>http://www.zcliu.org/archives/immens#comments</comments>
		<pubDate>Sun, 31 Mar 2013 07:11:48 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=909</guid>
		<description><![CDATA[Real-time visual analysis of big data. Scalable visual summaries based on binned aggregation and data tiles for dynamic client-side processing. ]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/immens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color perception and language</title>
		<link>http://www.zcliu.org/archives/color-perception-and-language</link>
		<comments>http://www.zcliu.org/archives/color-perception-and-language#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:46:58 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visual perception]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=740</guid>
		<description><![CDATA[Recently some colleagues shared an interesting documentary video (embedded above, from 3:00 onwards) about how the Himba perceive colors, and how language plays an important role in shaping color perception. It seems intuitive to us that visual perception, especially pre-attentive processing, is hard-wired in the brain. That is, endowed with the same neurological machinery, every [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/color-perception-and-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntactic Structure, linguistic theory and visualization theory</title>
		<link>http://www.zcliu.org/archives/syntactic-structure</link>
		<comments>http://www.zcliu.org/archives/syntactic-structure#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:27:57 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=709</guid>
		<description><![CDATA[I always believed that the study of visualizations and the study of (natural) languages can mutually inform each other, so through examining the development of linguistic theory, we can learn something useful for pushing forward  theoretical research on visualization.

Noam Chomsky's <a href="http://en.wikipedia.org/wiki/Syntactic_Structures" target="_blank">Syntactic Structure</a> is undoubtedly a classic piece of linguistic theory research. <a href="http://www.zcliu.org/archives/syntactic-structure"  target="_blank"> Continue reading...</a>]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/syntactic-structure/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ploceus</title>
		<link>http://www.zcliu.org/archives/ploceus</link>
		<comments>http://www.zcliu.org/archives/ploceus#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:06:34 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=652</guid>
		<description><![CDATA[Supporting flexible network modeling for visual analysis of spreadsheets and databases.]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/ploceus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Theory: Levels of Activity</title>
		<link>http://www.zcliu.org/archives/activity-theory-levels-of-activity</link>
		<comments>http://www.zcliu.org/archives/activity-theory-levels-of-activity#comments</comments>
		<pubDate>Sat, 28 May 2011 19:51:07 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[intentionality]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=628</guid>
		<description><![CDATA[A core concept of activity theory is the irreducible triad called mediation. To understand mediation, it makes sense to focus on each consitutent part (human, visualization, goal) without losing track of a global view of the irreducible dynamics between them. To me, the concept of levels of activity is inherently about understanding human motivation, aka the [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/activity-theory-levels-of-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Theory: Mediation</title>
		<link>http://www.zcliu.org/archives/activity-theory-origin-and-evolution</link>
		<comments>http://www.zcliu.org/archives/activity-theory-origin-and-evolution#comments</comments>
		<pubDate>Sun, 15 May 2011 03:51:34 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=605</guid>
		<description><![CDATA[Activity theory, like distributed cognition, is another theoretical framework that is familiar to many of us, and has been used in HCI research. The more I read about activity theory, the more I feel it is addressing very similar issues as distributed cognition, but from a different perspective with different emphases. Distributed cognition has its [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/activity-theory-origin-and-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradox of &#8220;Human-Centeredness&#8221;</title>
		<link>http://www.zcliu.org/archives/the-paradox-of-human-centeredness</link>
		<comments>http://www.zcliu.org/archives/the-paradox-of-human-centeredness#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:58:34 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=553</guid>
		<description><![CDATA[Having been in a PhD program called &#8220;Human-Centered Computing&#8221; and working on visualization for more than 4 years now, I find myself keep stumbling across the question of what is human-centered design. Is it about understanding the users? Is it about designing simple, intuitive interfaces? Is it about empowering and supporting users&#8217; needs? All these [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/the-paradox-of-human-centeredness/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Replies to a fictitious skeptic</title>
		<link>http://www.zcliu.org/archives/replies-to-a-fictitious-skeptic</link>
		<comments>http://www.zcliu.org/archives/replies-to-a-fictitious-skeptic#comments</comments>
		<pubDate>Fri, 03 Dec 2010 01:01:52 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[intentionality]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[visual perception]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=549</guid>
		<description><![CDATA[Q: All these terms, mental models, schemas, coordination, etc. they are pretty fuzzy and not definite. I believe that to understand how InfoVis works we must understand how the brain works. A: First, understanding a phenomenon often involves multiple levels of description and explanation (e.g. the famous AI researcher David Marr proposed three levels of [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/replies-to-a-fictitious-skeptic/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Model vs. Schema</title>
		<link>http://www.zcliu.org/archives/model-vs-schema</link>
		<comments>http://www.zcliu.org/archives/model-vs-schema#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:25:47 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[representation]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=538</guid>
		<description><![CDATA[I got an email inquiry asking why I chose to look at mental models instead of schemata in this year&#8217;s InfoVis paper. What are schemata? Like the term &#8220;mental model&#8221;, the meaning of &#8220;schema&#8221; as used to refer to people&#8217;s internal mental representation has also been ambiguous. To some people, mental model is just a [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/model-vs-schema/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cognitive approaches for InfoVis</title>
		<link>http://www.zcliu.org/archives/cognitive-approaches-for-infovis</link>
		<comments>http://www.zcliu.org/archives/cognitive-approaches-for-infovis#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:16:22 +0000</pubDate>
		<dc:creator>zcliu</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[visual analytics]]></category>

		<guid isPermaLink="false">http://www.zcliu.org/?p=493</guid>
		<description><![CDATA[How can cognitive science inform InfoVis and what cognitive research work is relevant for InfoVis? Cognition is such a complex and multifaceted phenomenon that there are diverse approaches of studying it. Perhaps not every approach is relevant for InfoVis. Some, for example, look at the neurological basis of cognition, mapping different brain areas to different [...]]]></description>
		<wfw:commentRss>http://www.zcliu.org/archives/cognitive-approaches-for-infovis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
